
Women's Basketball Set for Pink Out and Senior Day
3/1/2019 6:19:00 PM | Women's Basketball
FORT WAYNE, Ind. - The Purdue Fort Wayne women's basketball team wraps up its regular season when the Mastodons host North Dakota State Saturday, March 2 at 2 p.m. Prior to the game the 'Dons will honor their lone senior De'Jour Young. The game will also be Purdue Fort Wayne's 12th annual Pink Out event to benefit the Vera Bradley Foundation.
Gameday Information - Pink out - Senior Day
When: March 2 | 2 p.m.
Where: Fort Wayne, Ind. | Gates Sports Center (1,800)
Live Stats: Purdue Fort Wayne Live Stats
Live Audio: Purdue Fort Wayne Broadcast
Live Video: Mastodon All-Access
Series History: North Dakota State leads 19-9
Last Meeting: North Dakota State 70, Purdue Fort Wayne 54 | December 28, 2018 | Fargo, N.D.
Purdue Fort Wayne Mastodons 6-21, 2-13 Summit League
Last Game: L, 74-58 vs. North Dakota (Feb. 28)
Coach: Niecee Nelson | 3rd Season
Scoring Leader: De'Jour Young | 12.0 ppg
Rebounding Leader: Sh'Toya Sanders | 7.0 rpg
Assist Leader: Anna Lappenküper | 2.5 apg
Steal Leader: Anna Lappenküper | 1.5 spg
Block Leader: Jaelencia Williams & Sh'Toya Sanders | 1.5 bpg
North Dakota State Bison 7-20, 4-11 Summit League
Last Game: L, 76-57 at South Dakota (Feb. 28)
Coach: Maren Walseth | 5th Season
Scoring Leader: Michelle Gaislerova | 14.9 ppg
Rebounding Leader: Marina Fernandez | 5.5 rpg
Assist Leader: Tyrah Spencer | 2.1 apg
Steal Leader: Marina Fernandez | 1.0 spg
Block Leader: Tyrah Spencer | 0.6 bpg
On This Date...March 2 (3-3)
All-Time Results vs. North Dakota State
Overall: 9-19
League: 8-15
Home: 6-7
Away: 3-12
Neutral: 0-0
Gameday Information - Pink out - Senior Day
When: March 2 | 2 p.m.
Where: Fort Wayne, Ind. | Gates Sports Center (1,800)
Live Stats: Purdue Fort Wayne Live Stats
Live Audio: Purdue Fort Wayne Broadcast
Live Video: Mastodon All-Access
Series History: North Dakota State leads 19-9
Last Meeting: North Dakota State 70, Purdue Fort Wayne 54 | December 28, 2018 | Fargo, N.D.
Purdue Fort Wayne Mastodons 6-21, 2-13 Summit League
Last Game: L, 74-58 vs. North Dakota (Feb. 28)
Coach: Niecee Nelson | 3rd Season
Scoring Leader: De'Jour Young | 12.0 ppg
Rebounding Leader: Sh'Toya Sanders | 7.0 rpg
Assist Leader: Anna Lappenküper | 2.5 apg
Steal Leader: Anna Lappenküper | 1.5 spg
Block Leader: Jaelencia Williams & Sh'Toya Sanders | 1.5 bpg
North Dakota State Bison 7-20, 4-11 Summit League
Last Game: L, 76-57 at South Dakota (Feb. 28)
Coach: Maren Walseth | 5th Season
Scoring Leader: Michelle Gaislerova | 14.9 ppg
Rebounding Leader: Marina Fernandez | 5.5 rpg
Assist Leader: Tyrah Spencer | 2.1 apg
Steal Leader: Marina Fernandez | 1.0 spg
Block Leader: Tyrah Spencer | 0.6 bpg
On This Date...March 2 (3-3)
| 2013 | at IUPUI | L, 67-82 |
| 2009 | UMKC | W, 68-48 |
| 1996 | at SIUE | W, 71-65 |
| 1995 | KENTUCKY STATE | W, 102-85 |
| 1991 | at #12 Northern Kentucky | L, 52-68 |
| 1985 | SOUTHERN INDIANA | L, 49-69 |
All-Time Results vs. North Dakota State
| 12/7/1996 | A | #1 North Dakota State | L, 55-83 | Fargo, N.D. |
| 1/21/2006 | A | North Dakota State | L, 68-79 | Fargo, N.D. |
| 2/26/2006 | H | NORTH DAKOTA STATE | W, 77-64 | Fort Wayne, Ind. |
| 2/8/2007 | A | North Dakota State | L, 72-89 | Fargo, N.D. |
| 3/3/2007 | H | NORTH DAKOTA STATE | L, 80-85 | Fort Wayne, Ind. |
| 1/7/2008 | A | North Dakota State | L, 47-87 | Fargo, N.D. |
| 2/2/2008 | H | NORTH DAKOTA STATE | L, 65-67 | Fort Wayne, Ind. |
| 1/5/2009 | H | NORTH DAKOTA STATE | L, 59-63 | Fort Wayne, Ind. |
| 1/31/2009 | A | North Dakota State | L, 65-72 | Fargo, N.D. |
| 1/23/2010 | A | North Dakota State | L, 52-64 | Fargo, N.D. |
| 2/22/2010 | H | NORTH DAKOTA STATE | L, 68-72 | Fort Wayne, Ind. |
| 1/24/2011 | A | North Dakota State | W, 68-55 | Fargo, N.D. |
| 2/19/2011 | H | NORTH DAKOTA STATE | W, 79-46 | Fort Wayne, Ind. |
| 12/29/2011 | A | North Dakota State | L, 70-77 | Fargo, N.D. |
| 1/30/2012 | H | NORTH DAKOTA STATE | L, 50-64 | Fort Wayne, Ind. |
| 1/10/2013 | H | NORTH DAKOTA STATE | W, 65-58 | Fort Wayne, Ind. |
| 2/9/2013 | A | North Dakota State | W, 70-58 | Fargo, N.D. |
| 1/9/2014 | A | North Dakota State | W, 98-89 2OT | Fargo, N.D. |
| 2/8/2014 | H | NORTH DAKOTA STATE | W, 57-51 | Fort Wayne, Ind. |
| 1/17/2015 | A | North Dakota State | L, 60-81 | Fargo, N.D. |
| 2/21/2015 | H | NORTH DAKOTA STATE | L, 66-72 | Fort Wayne, Ind. |
| 1/23/2016 | A | North Dakota State | L, 85-94 | Fargo, N.D. |
| 2/27/2016 | H | NORTH DAKOTA STATE | W, 85-69 | Fort Wayne, Ind. |
| 1/7/2017 | A | North Dakota State | L, 56-68 | Fargo, N.D. |
| 2/11/2017 | H | NORTH DAKOTA STATE | W, 72-68 | Fort Wayne, Ind. |
| 1/20/2018 | A | North Dakota State | L, 56-72 | Fargo, N.D. |
| 2/15/2018 | H | NORTH DAKOTA STATE | L, 52-66 | Fort Wayne, Ind. |
| 12/28/2018 | A | North Dakota State | L, 54-70 | Fargo, N.D. |
Overall: 9-19
League: 8-15
Home: 6-7
Away: 3-12
Neutral: 0-0
~ Feel the Rumble ~
Players Mentioned
Get to Know Purdue Fort Wayne Women's Basketball Head Coach Kate Peterson Abiad
Friday, April 17
Kate Peterson Abiad Introduction
Wednesday, April 15
Alana Nelson scores 37 in WNIT win
Wednesday, March 25
PFW vs South Alabama WNIT 2nd Round Postgame and highlights
Wednesday, March 25



.png&width=32&type=webp)




















