
Women's Basketball Takes on SDSU at Summit League Championship
3/7/2019 11:11:00 AM | Women's Basketball
SIOUX FALLS, S.D. - The Purdue Fort Wayne women's basketball begins Summit League Tournament play when the No. 8 seed Mastodons take on the No. 1 seed South Dakota State Jackrabbits on Saturday, March 9 at 1 p.m. ET.
Gameday Information - Summit League Tournament
When: March 9 | 1 p.m. ET
Where: Sioux Falls, S.D. | Denny Sanford PREMIER Center (12,000)
Live Stats: Tournament Live Stats
Live Audio: ESPN Fort Wayne
Live Video: ESPN+
Series History: South Dakota State leads 33-1
Last Meeting: South Dakota State 92, Purdue Fort Wayne 68 | February 20, 2019 | Brookings, S.D.
Purdue Fort Wayne Mastodons 7-21, 3-13 Summit League
Last Game: W, 66-46 vs. North Dakota State (Mar. 2)
Coach: Niecee Nelson | 3rd Season
Scoring Leader: De'Jour Young | 12.1 ppg
Rebounding Leader: Sh'Toya Sanders | 7.0 rpg
Assist Leader: Anna Lappenküper | 2.5 apg
Steal Leader: De'Jour Young | 1.6 spg
Block Leader: Jaelencia Williams | 1.5 bpg
South Dakota State Jackrabbits 23-6, 15-1 Summit League
Last Game: W, 100-62 vs Western Illinois (Mar. 2)
Coach: Aaron Johnston | 19th Season
Scoring Leader: Macy Miller | 17.4 ppg
Rebounding Leader: Tagyn Larson | 6.4 rpg
Assist Leader: Macy Miller | 3.5 apg
Steal Leader: Macy Miller | 1.4 spg
Block Leader: Tagyn Larson | 1.4 bpg
All-Time Results vs. South Dakota State
Overall: 1-33
League: 1-23
Home: 0-15
Away: 1-13
Neutral: 0-5
On This Date...March 9 (0-3)
All-Time Record...Summit League Tournament
As Higher Seed 2-1
As Lower Seed 0-9
Gameday Information - Summit League Tournament
When: March 9 | 1 p.m. ET
Where: Sioux Falls, S.D. | Denny Sanford PREMIER Center (12,000)
Live Stats: Tournament Live Stats
Live Audio: ESPN Fort Wayne
Live Video: ESPN+
Series History: South Dakota State leads 33-1
Last Meeting: South Dakota State 92, Purdue Fort Wayne 68 | February 20, 2019 | Brookings, S.D.
Purdue Fort Wayne Mastodons 7-21, 3-13 Summit League
Last Game: W, 66-46 vs. North Dakota State (Mar. 2)
Coach: Niecee Nelson | 3rd Season
Scoring Leader: De'Jour Young | 12.1 ppg
Rebounding Leader: Sh'Toya Sanders | 7.0 rpg
Assist Leader: Anna Lappenküper | 2.5 apg
Steal Leader: De'Jour Young | 1.6 spg
Block Leader: Jaelencia Williams | 1.5 bpg
South Dakota State Jackrabbits 23-6, 15-1 Summit League
Last Game: W, 100-62 vs Western Illinois (Mar. 2)
Coach: Aaron Johnston | 19th Season
Scoring Leader: Macy Miller | 17.4 ppg
Rebounding Leader: Tagyn Larson | 6.4 rpg
Assist Leader: Macy Miller | 3.5 apg
Steal Leader: Macy Miller | 1.4 spg
Block Leader: Tagyn Larson | 1.4 bpg
All-Time Results vs. South Dakota State
1/29/2005 | H | SOUTH DAKOTA STATE | L, 73-90 | Fort Wayne, Ind. |
1/19/2006 | A | South Dakota State | L, 53-74 | Brookings, S.D. |
2/24/2006 | H | SOUTH DAKOTA STATE | L, 52-72 | Fort Wayne, Ind. |
2/10/2007 | A | South Dakota State | L, 51-103 | Brookings, S.D. |
3/1/2007 | H | SOUTH DAKOTA STATE | L, 58-70 | Fort Wayne, Ind. |
1/5/2008 | A | South Dakota State | L, 62-68 | Brookings, S.D. |
2/4/2008 | H | SOUTH DAKOTA STATE | L, 72-74 OT | Fort Wayne, Ind. |
1/3/2009 | H | #21 SOUTH DAKOTA STATE | L, 48-71 | Fort Wayne, Ind. |
2/2/2009 | A | #19 South Dakota State | L, 56-83 | Brookings, S.D. |
1/25/2010 | A | South Dakota State | L, 62-83 | Brookings, S.D. |
2/20/2010 | H | SOUTH DAKOTA STATE | L, 65-76 | Fort Wayne, Ind. |
3/7/2010 | N | South Dakota State | L, 52-93 | Sioux Falls, S.D. |
1/22/2011 | A | South Dakota State | W, 70-67 OT | Brookings, S.D. |
2/21/2011 | H | SOUTH DAKOTA STATE | L, 47-50 | Fort Wayne, Ind. |
3/7/2011 | N | South Dakota State | L, 67-70 | Sioux Falls, S.D. |
12/31/2011 | A | South Dakota State | L, 58-81 | Brookings, S.D. |
1/28/2012 | H | SOUTH DAKOTA STATE | L, 66-76 | Fort Wayne, Ind. |
3/3/2012 | N | South Dakota State | L, 59-80 | Sioux Falls, S.D. |
1/12/2013 | H | SOUTH DAKOTA STATE | L, 64-66 | Fort Wayne, Ind. |
2/7/2013 | A | South Dakota State | L, 62-72 | Brookings, S.D. |
3/11/2013 | N | South Dakota State | L, 59-86 | Sioux Falls, S.D. |
1/11/2014 | A | South Dakota State | L, 60-77 | Brookings, S.D. |
2/6/2014 | H | SOUTH DAKOTA STATE | L, 66-77 | Fort Wayne, Ind. |
1/10/2015 | H | SOUTH DAKOTA STATE | L, 64-65 | Fort Wayne, Ind. |
2/8/2015 | A | South Dakota State | L, 68-89 | Brookings, S.D. |
1/13/2016 | H | SOUTH DAKOTA STATE | L, 42-61 | Fort Wayne, Ind. |
2/13/2016 | A | South Dakota State | L, 64-92 | Brookings, S.D. |
3/5/2016 | N | South Dakota State | L, 60-80 | Sioux Falls, S.D. |
1/5/2017 | A | South Dakota State | L, 51-73 | Brookings, S.D. |
2/18/2017 | H | SOUTH DAKOTA STATE | L, 59-76 | Fort Wayne, Ind. |
1/27/2018 | A | South Dakota State | L, 49-105 | Brookings, S.D. |
2/24/2018 | H | SOUTH DAKOTA STATE | L, 55-77 | Fort Wayne, Ind. |
1/3/2019 | H | SOUTH DAKOTA STATE | L, 52-85 | Fort Wayne, Ind. |
2/20/2019 | A | South Dakota State | L, 68-92 | Brookings, S.D. |
Overall: 1-33
League: 1-23
Home: 0-15
Away: 1-13
Neutral: 0-5
On This Date...March 9 (0-3)
2014 | vs Denver | L, 73-79 |
2008 | vs Oral Roberts | L, 67-82 |
1990 | at #18 Oakland | L, 83-87 |
All-Time Record...Summit League Tournament
As Higher Seed 2-1
As Lower Seed 0-9
Date | Seed | Opponent | Score |
3/3/2018 | 8 | South Dakota | L, 32-83 |
3/5/2016 | 7 | South Dakota State | L, 60-80 |
3/7/2015 | 8 | South Dakota | L, 70-78 |
3/9/2014 | 3 | Denver | L, 73-79 |
3/11/2013 | 4 | South Dakota State | L, 59-86 |
3/10/2013 | 4 | Western Illinois | W, 106-101 2OT |
3/3/2012 | 8 | South Dakota State | L, 59-80 |
3/7/2011 | 2 | South Dakota State | L, 67-70 |
3/5/2011 | 2 | UMKC | W, 68-53 |
3/7/2010 | 6 | South Dakota State | L, 52-93 |
3/8/2009 | 5 | IUPUI | L, 59-61 |
3/9/2008 | 5 | Oral Roberts | L, 67-82 |
~ Feel the Rumble ~
Players Mentioned
PFW vs Cleveland State WNIT Great 8 Highlights
Tuesday, April 01
WNIT Super 16 PFW vs Butler Post Game and Highlights
Saturday, March 29
PFW vs Old Dominion Post Game and Highlights
Wednesday, March 26
WBB PFW vs Wright State Post game and Highlights
Friday, March 07