Men's Basketball History vs Southern Utah University from December 6, 2007 - January 21, 2012
Wins
7
Losses
4
Home Record
5-0
Away Record
1-4
Conference Record
7-4
Streak
L1
First Matchup
W 74-66
12/6/2007
Last 10 Matchups
6-4
3/1/2008 - 1/21/2012
Largest Margin of Victory
W 79-58
1/3/2012
Smallest Margin of Victory
W 66-62
3/9/2008
Total Points
770
Average Points
70
History from December 6, 2007 - January 21, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 21 | 2011-12 | Away Cedar City, Utah | L56-58 | |
| Tuesday, January 3 | 2011-12 | Home Memorial Coliseum | W79-58 | |
| Thursday, February 24 | 2010-11 | Away Cedar City, Utah | L66-84 | |
| Saturday, December 4 | 2010-11 | Home Fort Wayne, Ind. | W76-66 | |
| Saturday, February 13 | 2009-10 | Away Cedar City, UT | (OT) W72-65 | |
| Thursday, January 14 | 2009-10 | Home Hilliard Gates Sports Center | W61-56 | |
| Saturday, February 28 | 2008-09 | Home Fort Wayne, Ind. | W69-52 | |
| Thursday, December 4 | 2008-09 | Away Cedar City, Utah | L62-78 | |
| Sunday, March 9 | 2007-08 | Neutral Tulsa, Okla | W66-62 | Recap |
| Saturday, March 1 | 2007-08 | Away Cedar City, UT | (OT) L89-99 | Recap |
| Thursday, December 6 | 2007-08 | Home Memorial Coliseum | W74-66 | Recap |
Win
Loss
MBB PFW vs Wright State Postgame and Highlights
Thursday, February 26
MBB PFW vs IU Indianapolis Postgame and Highlights
Sunday, February 15
MBB PFW vs RMU Postgame and Highlights
Saturday, January 31
MBB PFW vs Oakland Postgame and Highlights
Thursday, January 29
























