2023 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Mahlmeister, Seth | 17 | 17 | 1348 | 10 | 3 | 23 | 56 | 0.179 | 31 | 0.554 | 4-0 | 1 | 3-4 |
| 24 | Fujioka, Soshi | 17 | 17 | 1466 | 1 | 8 | 10 | 27 | 0.037 | 12 | 0.444 | 1-0 | 1 | 0-0 |
| 7 | Valencia, Marco | 14 | 13 | 1051 | 2 | 2 | 6 | 33 | 0.061 | 9 | 0.273 | 5-0 | 1 | 0-0 |
| 8 | Arellano, Abe | 17 | 16 | 1053 | 2 | 0 | 4 | 19 | 0.105 | 6 | 0.316 | 1-0 | 2 | 0-0 |
| 20 | Hart, Dakota | 15 | 4 | 565 | 1 | 2 | 4 | 9 | 0.111 | 3 | 0.333 | 1-0 | 0 | 0-0 |
| 13 | Leon, Christian | 15 | 15 | 1143 | 1 | 2 | 4 | 8 | 0.125 | 3 | 0.375 | 1-1 | 0 | 0-0 |
| 27 | Maxwell, James | 17 | 4 | 744 | 0 | 4 | 4 | 12 | 0.000 | 5 | 0.417 | 0-0 | 0 | 0-0 |
| 12 | Morrell, Luke | 14 | 14 | 1066 | 2 | 0 | 4 | 8 | 0.250 | 5 | 0.625 | 7-0 | 0 | 0-0 |
| 19 | Opoku, Joel | 8 | 0 | 181 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Antcliff, Aidan | 15 | 10 | 993 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 2-0 | 1 | 0-0 |
| 25 | Iricanin, Stefan | 10 | 0 | 173 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | Romero, Juan | 14 | 14 | 1118 | 0 | 2 | 2 | 8 | 0.000 | 3 | 0.375 | 7-1 | 0 | 0-0 |
| 2 | Simpson, Romario | 2 | 1 | 91 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 16 | Teller, Michael | 7 | 1 | 156 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 21 | Mier, Eliam | 13 | 1 | 306 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 14 | Navarro, Marco | 16 | 9 | 909 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 3-0 | 0 | 0-0 |
| 5 | Rodriguez, Marc | 7 | 3 | 263 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 99 | Collingwood, Max | 9 | 8 | 767 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Diana, Nic | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Frank, Alex | 13 | 6 | 372 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 0 | Hunt, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 10 | Nasser, Ali | 12 | 8 | 545 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 1-1 | 0 | 0-0 |
| 1 | Salazar, Danny | 8 | 8 | 673 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Shetiah, Ameer | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Tareke, Daniel | 16 | 16 | 1386 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Toledo, Luis | 12 | 1 | 311 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 3 | Vreeman, Tj | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 16799 | 24 | 27 | 75 | 219 | 0.110 | 93 | 0.425 | 44-3 | 7 | 3-4 | |
| Opponents | 17 | 298 | 16746 | 21 | 23 | 65 | 195 | 0.108 | 78 | 0.400 | 52-4 | 6 | 2-5 |

















