Men's Volleyball History vs Loyola University Chicago from February 17, 1996 - April 18, 2026
Wins
25
Losses
47
Home Record
10-21
Away Record
14-26
Conference Record
21-41
Streak
L2
First Matchup
L 1-3
2/17/1996
Last 10 Matchups
3-7
4/20/2022 - 4/18/2026
Largest Margin of Victory
W 3-0
4/20/2022
Smallest Margin of Victory
W 3-2
3/18/2023
Total Points
111
Average Points
2
History from February 17, 1996 - April 18, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 18 | 2026 | Away Chicago, Ill. | L1-3 | |
| Thursday, April 9 | 2026 | Home Fort Wayne, Ind. | L1-3 | |
| Saturday, March 7 | 2026 | Away Chicago, Ill. | W3-1 | |
| Friday, March 14 | 2025 | Home Fort Wayne, Ind. | L0-3 | |
| Thursday, February 20 | 2025 | Away Chicago, Ill. | L0-3 | |
| Thursday, February 29 | 2024 | Away Chicago, Ill. | L0-3 | |
| Tuesday, February 6 | 2024 | Home Fort Wayne, Ind. | L0-3 | |
| Saturday, March 18 | 2023 | Home Fort Wayne, Ind. | W3-2 | |
| Saturday, March 4 | 2023 | Away Chicago, Ill. | L2-3 | |
| Wednesday, April 20 | 2022 | Away Chicago, Ill. | W3-0 | |
| Saturday, March 19 | 2022 | Home Fort Wayne, Ind. | L1-3 | |
| Friday, March 4 | 2022 | Away Chicago, Ill. | L0-3 | |
| Friday, March 12 | 2021 | Home Fort Wayne, Ind. | L1-3 | |
| Thursday, February 25 | 2021 | Away Chicago, Ill. | W3-1 | |
| Thursday, March 5 | 2020 | Home Fort Wayne, Ind. | L1-3 | |
| Saturday, February 8 | 2020 | Away Chicago, Ill. | W3-0 | |
| Wednesday, April 17 | 2019 | Away Chicago, Ill. | L1-3 | |
| Saturday, March 23 | 2019 | Home Fort Wayne, Ind. | L1-3 | |
| Friday, February 15 | 2019 | Away Chicago, Ill. | L1-3 | |
| Saturday, March 24 | 2018 | Away Chicago, Ill. | L0-3 | |
| Friday, February 16 | 2018 | Home Fort Wayne, Ind. | L2-3 | |
| Thursday, April 6 | 2017 | Home Fort Wayne, Ind. | L1-3 | |
| Thursday, February 16 | 2017 | Away Chicago, Ill. | L1-3 | |
| Friday, April 8 | 2016 | Away Chicago, Ill. | L2-3 | |
| Saturday, February 20 | 2016 | Home Fort Wayne, Ind. | L0-3 | |
| Thursday, March 26 | 2015 | Away Chicago, Ill. | L0-3 | |
| Thursday, February 12 | 2015 | Home Fort Wayne, Ind. | L0-3 | |
| Wednesday, April 23 | 2014 | Away Chicago, Ill. | L0-3 | |
| Saturday, March 29 | 2014 | Home Fort Wayne, Ind. | L0-3 | |
| Saturday, February 22 | 2014 | Away Chicago, Ill. | L1-3 | |
| Wednesday, April 10 | 2013 | Home Fort Wayne, Ind. | L0-3 | Recap |
| Wednesday, February 20 | 2013 | Away Chicago, Ill. | W3-2 | |
| Friday, April 20 | 2012 | Away Chicago, IL | L1-3 | |
| Saturday, April 14 | 2012 | Home Fort Wayne, Ind. | L1-3 | |
| Friday, February 24 | 2012 | Away Chicago, Ill. | W3-2 | |
| Friday, March 25 | 2011 | Home Fort Wayne, Ind. | L1-3 | |
| Friday, February 4 | 2011 | Away Chicago, Ill. | L2-3 | |
| Saturday, March 27 | 2010 | Away Chicago, Ill. | L1-3 | |
| Friday, January 22 | 2010 | Home Fort Wayne, Ind. | L1-3 | |
| Friday, April 24 | 2009 | Away Chicago, Ill. | L0-3 | |
| Friday, April 17 | 2009 | Away Chicago, Ill. | L0-3 | |
| Friday, January 30 | 2009 | Home Fort Wayne, Ind. | W3-2 | |
| Friday, April 18 | 2008 | Away Chicago, Ill. | L2-3 | |
| Saturday, March 22 | 2008 | Away Chicago, Ill. | L0-3 | Box Score |
| Friday, February 29 | 2008 | Home Fort Wayne, Ind. | L2-3 | |
| Thursday, April 26 | 2007 | Neutral Columbus, Ohio | W3-0 | |
| Friday, February 2 | 2007 | Home Fort Wayne, Ind. | W3-2 | |
| Friday, January 19 | 2007 | Away Chicago, Ill. | W3-2 | |
| Saturday, April 29 | 2006 | Away Chicago, Ill. | W3-1 | Box Score |
| Friday, April 7 | 2006 | Home Fort Wayne, Ind. | L1-3 | Box Score |
| Saturday, January 28 | 2006 | Away Chicago, Ill. | L0-3 | Box Score |
| Friday, April 29 | 2005 | Away Chicago, Ill. | W3-2 | Box Score |
| Friday, April 1 | 2005 | Away Chicago, Ill. | L2-3 | Box Score |
| Friday, February 11 | 2005 | Home Fort Wayne, Ind. | L2-3 | Box Score |
| Friday, April 2 | 2004 | Away Chicago, Ill. | L0-3 | Box Score |
| Saturday, February 28 | 2004 | Home Fort Wayne, Ind. | W3-2 | Box Score |
| Friday, March 21 | 2003 | Away Chicago, Ill. | W3-1 | Box Score |
| Saturday, February 22 | 2003 | Home Fort Wayne, Ind. | L1-3 | Box Score |
| Saturday, March 30 | 2002 | Home Fort Wayne, Ind. | L1-3 | Box Score |
| Friday, February 22 | 2002 | Away Chicago, Ill. | L0-3 | |
| Sunday, April 1 | 2001 | Away Chicago, IL | L0-3 | Box Score |
| Saturday, March 3 | 2001 | Home Fort Wayne, IN | W3-2 | Box Score |
| Saturday, April 15 | 2000 | Home Fort Wayne, IN | W3-0 | Box Score |
| Friday, February 11 | 2000 | Away Chicago, IL | W3-0 | Box Score |
| Saturday, March 6 | 1999 | Home Fort Wayne, Ind. | W3-1 | Box Score |
| Saturday, January 23 | 1999 | Away Chicago, Ill. | W3-1 | Box Score |
| Friday, March 27 | 1998 | Away Chicago, IL | W3-2 | Box Score |
| Saturday, February 7 | 1998 | Home Fort Wayne, IN | W3-1 | |
| Saturday, February 22 | 1997 | Home Fort Wayne, IN | W3-2 | Box Score |
| Friday, January 17 | 1997 | Away Chicago, IL | W3-0 | Box Score |
| Friday, April 12 | 1996 | Home Fort Wayne, IN | W3-0 | Box Score |
| Saturday, February 17 | 1996 | Away Chicago, IL | L1-3 | Box Score |
Win
Loss
Thursday, February 12
Sunday, February 08
Saturday, February 07
Friday, January 23






















