2024 Softball Roster

No. | Name | Ht. | B/T | Pos. | Yr. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | 5' 10'' | L/L | OF | So. | Harrison, Ohio | William Henry Harrison | ||
| 3 | 5' 5'' | L/R | OF | Fr. | Westerville, Ohio | Westerville Central | ||
| 4 | 6' 0'' | R/R | RHP/IF | R-Jr. | Johnstown, Ohio | Northridge | ||
| 5 | 5' 8'' | R/R | IF | So. | Columbia City, Ind. | Columbia City | ||
| 6 | 5' 5'' | R/R | OF | So. | Zionsville, Ind. | Zionsville Community | ||
| 8 | 5' 5'' | L/R | IF | So. | Plainfield, Ill. | Plainfield North | ||
| 9 | 5' 8'' | R/R | RHP/OF | So. | Muncie, Ind. | Yorktown | ||
| 10 | 5' 7'' | R/R | RHP | Jr. | New Boston, Mich. | Huron | ||
| 12 | 5' 8'' | R/R | IF/UTL | Sr. | Columbia City, Ind. | Columbia City | Eastern Illinois | |
| 13 | 5' 4'' | R/R | IF | Gr. | Grand Haven, Mich. | Grand Haven | Oakland CC | |
| 16 | 5' 10'' | R/R | IF | Sr. | Roscoe, Ill. | Hononegah | Green Bay | |
| 18 | 5' 3'' | R/R | C/UTL | Fr. | Greenfield, Ind. | New Palestine | ||
| 20 | 5' 4'' | R/R | C/UTL | So. | Lake Village, Ind. | North Newton | ||
| 21 | 5' 6'' | R/R | RHP | Fr. | Hillsboro, Ohio | Hillsboro | ||
| 22 | 5' 7'' | R/R | RHP/IF | So. | Lafayette, Ind. | McCutcheon | ||
| 27 | 5' 7'' | L/R | OF | Fr. | Muncie, Ind. | Cowan | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach (3rd Season) | arbowman@pfw.edu | |||
| Assistant Coach (3rd Season) | cholm@pfw.edu | |||
| Assistant Coach (1st Season) | tlcoffma@pfw.edu | |||
| Assistant Coach (2nd Season) | ||||
| Student Manager (1st Season) | ||||






















