
Photo by: Brian Alden
Softball Looks to Open League Play Against NDSU
3/31/2017 12:30:00 PM | Softball
FORT WAYNE, Ind. - After having its original Summit League opening series cancelled at Omaha, the Fort Wayne softball team looks to finally kick off league play when it hosts defending champion North Dakota State April 1 and 2.
When: Saturday, April 1 DH | 1 p.m.; Sunday, April 2 | 11 a.m.
All-Time Series: NDSU leads 29-12
Last Meeting: NDSU won 13-8 | April 10, 2016 | Fargo, N.D.
Where: Fort Wayne, Ind. | Fort Wayne Softball Field
Live Stats: Fort Wayne Sidearm Live Stats
Live Video: Fort Wayne Sidearm All-Access
Opponent: North Dakota State Bison (12-21, 0-0)
2016 Overall Record: 39-15
2016 Summit League Record/Finish: 17-0/ 1st
Head Coach: Darren Mueller (16th season)
Letterwinners Returning: 11
Letterwinners Lost: 6
Newcomers: 6
Scouting the Bison
North Dakota State is coming off a weekend series at Georgia Tech, where they went 2-1, including an 8-6 win in 12 innings. The Bison have played five games against nationally ranked opponents, including a loss to former No. 1 Florida. NDSU also dropped a 2-1 game the former No. 4 team Auburn.
All-Time Results
Overall: 12-29
League: 7-17
Home: 3-13
Away: 8-10
Neutral: 1-6
When: Saturday, April 1 DH | 1 p.m.; Sunday, April 2 | 11 a.m.
All-Time Series: NDSU leads 29-12
Last Meeting: NDSU won 13-8 | April 10, 2016 | Fargo, N.D.
Where: Fort Wayne, Ind. | Fort Wayne Softball Field
Live Stats: Fort Wayne Sidearm Live Stats
Live Video: Fort Wayne Sidearm All-Access
Opponent: North Dakota State Bison (12-21, 0-0)
2016 Overall Record: 39-15
2016 Summit League Record/Finish: 17-0/ 1st
Head Coach: Darren Mueller (16th season)
Letterwinners Returning: 11
Letterwinners Lost: 6
Newcomers: 6
Scouting the Bison
North Dakota State is coming off a weekend series at Georgia Tech, where they went 2-1, including an 8-6 win in 12 innings. The Bison have played five games against nationally ranked opponents, including a loss to former No. 1 Florida. NDSU also dropped a 2-1 game the former No. 4 team Auburn.
All-Time Results
3/5/1996 | N | North Dakota State | L, 0-3 | Pensacola, Fla. |
3/5/1996 | N | North Dakota State | L, 0-6 | Pensacola, Fla. |
2/28/1998 | N | North Dakota State | L, 0-6 | Evansville, Ind. |
4/16/2005 | H | NORTH DAKOTA STATE | W, 5-3 | Fort Wayne, Ind. |
4/16/2005 | H | NORTH DAKOTA STATE | L, 1-3 | Fort Wayne, Ind. |
4/17/2005 | H | NORTH DAKOTA STATE | W, 7-3 | Fort Wayne, Ind. |
4/17/2005 | H | NORTH DAKOTA STATE | L, 0-10 | Fort Wayne, Ind. |
4/24/2009 | H | NORTH DAKOTA STATE | L, 1-7 | Fort Wayne, Ind. |
4/24/2009 | H | NORTH DAKOTA STATE | L, 0-3 | Fort Wayne, Ind. |
4/25/2009 | H | NORTH DAKOTA STATE | L, 1-8 | Fort Wayne, Ind. |
4/2/2010 | A | North Dakota State | W, 9-3 | Fargo, N.D. |
4/2/2010 | A | North Dakota State | W, 4-3 | Fargo, N.D. |
4/3/2010 | A | North Dakota State | W, 2-1 | Fargo, N.D. |
5/14/2010 | A | North Dakota State | L, 2-4 | Fargo, N.D. |
3/25/2011 | H | NORTH DAKOTA STATE | L, 4-5 | Fort Wayne, Ind. |
3/25/2011 | H | NORTH DAKOTA STATE | L, 3-4 | Fort Wayne, Ind. |
3/26/2011 | H | NORTH DAKOTA STATE | W, 6-5 | Fort Wayne, Ind. |
5/12/2011 | N | North Dakota State | L, 0-5 | Macomb, Ill. |
3/30/2012 | A | North Dakota State | L, 0-3 | Fargo, N.D. |
3/30/2012 | A | North Dakota State | W, 5-1 | Fargo, N.D. |
3/31/2012 | A | North Dakota State | L, 1-2 | Fargo, N.D. |
5/11/2012 | N | North Dakota State | L, 1-2 | Kansas City, Mo. |
5/12/2012 | N | North Dakota State | W, 5-0 | Kansas City, Mo. |
5/12/2012 | N | North Dakota State | L, 0-8 | Kansas City, Mo. |
4/19/2013 | H | NORTH DAKOTA STATE | L, 1-3 | Fort Wayne, Ind. |
4/19/2013 | H | NORTH DAKOTA STATE | L, 1-4 | Fort Wayne, Ind. |
4/20/2013 | H | NORTH DAKOTA STATE | L, 4-8 | Fort Wayne, Ind. |
5/10/2013 | A | North Dakota State | W, 2-0 | Fargo, N.D. |
5/11/2013 | A | North Dakota State | L, 4-7 | Fargo, N.D. |
5/11/2013 | A | North Dakota State | W, 7-4 | Fargo, N.D. |
4/19/2014 | A | North Dakota State | L, 0-1 | Fargo, N.D. |
4/19/2014 | A | North Dakota State | W, 7-4 | Fargo, N.D. |
4/20/2014 | A | North Dakota State | W, 3-1 | Fargo, N.D. |
5/10/2014 | A | North Dakota State | L, 1-3 | Fargo, N.D. |
5/11/2014 | A | North Dakota State | L, 5-12 | Fargo, N.D. |
4/18/2015 | H | NORTH DAKOTA STATE | L, 0-18 | Fort Wayne, Ind. |
4/18/2015 | H | NORTH DAKOTA STATE | L, 0-10 | Fort Wayne, Ind. |
4/19/2015 | H | NORTH DAKOTA STATE | L, 0-13 | Fort Wayne, Ind. |
4/9/2016 | A | North Dakota State | L, 0-8 | Fargo, N.D. |
4/9/2016 | A | North Dakota State | L, 0-8 | Fargo, N.D. |
4/10/2016 | A | North Dakota State | L, 8-13 | Fargo, N.D. |
Overall: 12-29
League: 7-17
Home: 3-13
Away: 8-10
Neutral: 1-6
~ Feel the Rumble ~
Huge Dubs!
Saturday, May 10
Mastodon Softball walks off NKU
Friday, April 25
Softball Win over IUPUI
Monday, April 15
Winning 'Dons are Happy 'Dons!
Sunday, February 25