
Mastodons and Bulldogs Set For Thursday Afternoon Tilt
4/10/2019 11:58:00 AM | Softball
INDIANAPOLIS - The Purdue Fort Wayne softball team travels to in-state rival Butler for a mid-week contest on Thursday, April 11. First pitch is set for 4 p.m.
Opponent: Butler Bulldogs (13-22)
When: Thursday, April 11, 4 p.m.
Where: Indianapolis, Indiana | Butler Softball Field
Capacity: 500
Field Dimensions: LF-200 | CF-200 | RF-200
All-Time Series: Purdue Fort Wayne leads 11-7-1
Last Meeting: Butler won 5-1 | March 8, 2017 | Clearwater, Florida
Live Stats: Butler Live Stats
Broadcast: Facebook
All-Time Results vs Butler
Overall: 11-7-1
League: 0-0
Home: 5-3
Away: 5-2-1
Neutral: 1-2
Opponent: Butler Bulldogs (13-22)
When: Thursday, April 11, 4 p.m.
Where: Indianapolis, Indiana | Butler Softball Field
Capacity: 500
Field Dimensions: LF-200 | CF-200 | RF-200
All-Time Series: Purdue Fort Wayne leads 11-7-1
Last Meeting: Butler won 5-1 | March 8, 2017 | Clearwater, Florida
Live Stats: Butler Live Stats
Broadcast: Facebook
All-Time Results vs Butler
| 03/23/2003 | N | Butler | W, 7-2 | West Lafayette, Ind. |
| 04/23/2003 | H | Butler | L, 1-6 | Fort Wayne, Ind. |
| 04/23/2003 | H | Butler | W, 3-2 | Fort Wayne, Ind. |
| 04/23/2004 | A | Butler | T, 3-3 | Indianapolis, Ind. |
| 04/23/2004 | A | Butler | W, 7-4 | Indianapolis, Ind. |
| 03/24/2005 | A | Butler | L, 0-8 | Indianapolis, Ind. |
| 03/24/2005 | A | Butler | W, 5-3 | Indianapolis, Ind. |
| 04/15/2005 | H | Butler | L, 2-9 | Fort Wayne, Ind. |
| 04/15/2005 | H | Butler | W, 3-2 | Fort Wayne, Ind. |
| 03/26/2006 | A | Butler | W, 8-4 | Indianapolis, Ind. |
| 03/26/2006 | A | Butler | L, 0-4 | Indianapolis, Ind. |
| 04/11/2006 | H | Butler | W, 6-5 | Fort Wayne, Ind. |
| 04/11/2006 | H | Butler | L, 4-12 | Fort Wayne, Ind. |
| 03/09/2008 | N | Butler | L, 3-11 | Kissimmee, Fla. |
| 03/30/2011 | H | Butler | W, 3-1 | Fort Wayne, Ind. |
| 03/30/2011 | H | Butler | W, 10-7 | Fort Wayne, Ind. |
| 03/19/2012 | A | Butler | W, 3-1 | Indianapolis, Ind. |
| 03/19/2012 | A | Butler | W, 4-1 | Indianapolis, Ind. |
| 03/08/2017 | N | Butler | L, 1-5 | Clearwater, Fla. |
Overall: 11-7-1
League: 0-0
Home: 5-3
Away: 5-2-1
Neutral: 1-2
~ Feel the Rumble ~
Huge Dubs!
Saturday, May 10
Mastodon Softball walks off NKU
Friday, April 25
Softball Win over IUPUI
Monday, April 15
Winning 'Dons are Happy 'Dons!
Sunday, February 25



















