Chicago State vs IPFW
4/6/2010
Mastodon Field
3:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 11 | 2 | |
5 | 2 | 2 | 1 | 1 | 3 | X | 14 | 13 | 3 |
Win: Knowling, Brandon (1-1)Loss: Carpen, M. (0-1)
Scoring Summary
Team | CHIST | IPFW |
---|---|---|
1st A.Christense homered to left field, 4 RBI; S.VanDriessc scored; B. Clark scored; G. Segraves scored, unearned. | 0 | 4 |
1st K. Dudley homered to right field, RBI, unearned. | 0 | 5 |
2nd S.VanDriessc homered to left center, 2 RBI; B. Clark scored. | 0 | 7 |
3rd MCDOWELL reached on an error by ss, RBI; CARPEN, A. advanced to third; HUSSEY scored, unearned. | 1 | 7 |
3rd PRINCE singled through the left side, RBI; MCDOWELL advanced to second; CARPEN, A. scored, unearned. | 2 | 7 |
3rd B. Landwehr doubled to right field, 2 RBI; K. Dudley scored; J. Kohler scored. | 2 | 9 |
4th S.VanDriessc homered to right field, RBI. | 2 | 10 |
5th MCDOWELL doubled to left field, RBI; MCFARLIN advanced to third; CARPEN, A. scored. | 3 | 10 |
5th PRINCE flied out to rf, SAC, 2 RBI; MCDOWELL advanced to third, scored on a throwing error by rf, unearned; MCFARLIN scored. | 5 | 10 |
5th CARPEN, J. singled to center field, RBI; HILL scored. | 6 | 10 |
5th A.Christense reached on a fielder's choice, RBI; S.VanDriessc out at second 3b to 2b; B. Clark advanced to third; J. Doerffler scored. | 6 | 11 |
6th B. Clark doubled to left field, 3 RBI; R. Beer scored; J. Doerffler scored; K. Dudley scored. | 6 | 14 |
Chicago State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcfarlin | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcdowell | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Prince | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Hernandez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hill | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Carpen, J. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hussey | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Lewandowski | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Carpen, A. | CF | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Carpen, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 11 | 6 | 3 | 0 | 7 | 7 |
Batting
2B: Mcdowell (1); Hussey (1)
3B: Hill (1)
SH: Mcfarlin (1)
SF: Prince (1)
Baserunning CS: Mcfarlin (1); Hernandez (1)
HBP: Hernandez (1)
Fielding
E: Mcfarlin (1); Mcdowell (1)
IPFW
Batting
2B: Clark, Brett (1); Christensen, A.j. (1); Kohler, Jordan (2); Dudley, Kurt (1); Landwehr, Brendan (1)
Baserunning
SB: Dudley, Kurt (1)
HBP: Dudley, Kurt (1)
Fielding
Chicago State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpen, M. | 6.0 | 13 | 14 | 12 | 5 | 5 | 0 | 0 | 1 | 1 | 32 | 39 | 6 | 7 | 0 |
Totals | 13 | 14 | 12 | 5 | 5 | 0 | 0 | 1 | 1 | 32 | 39 | 6 | 7 | 0 |