IPFW vs Southern Utah
Scoring Summary
Team | IPFW | SUU |
|---|---|---|
2nd M. KAUWELOA stole second, advanced to third on a throwing error by c, scored on a throwing error by rf. | 0 | 1 |
2nd SANFORD homered to left center, 4 RBI (0-0); M. ROMERO scored; CUTHBERTSON scored; ANDRADE scored. | 0 | 5 |
3rd SWENSON singled up the middle, advanced to second on the throw, 2 RBI (3-1 FBBB); M. KAUWELOA scored; SHAW scored. | 0 | 7 |
3rd CUTHBERTSON doubled to right center, RBI (0-1 F); SWENSON scored. | 0 | 8 |
3rd SANFORD doubled down the lf line, 2 RBI (0-0); M. ROMERO scored; CUTHBERTSON scored. | 0 | 10 |
4th M. KAUWELOA singled through the left side, RBI (3-2 BBKBK); SHAW scored. | 0 | 11 |
5th A.Christense flied out to rf, SF, RBI (1-1 BK); C. Galbraith advanced to third; W. Faulkner scored. | 1 | 11 |
5th SHAW singled up the middle, RBI (0-0); GOLDENBERG advanced to second; M. ROMERO scored. | 1 | 12 |
5th M. KAUWELOA singled up the middle, RBI (2-2 BKKFB); HOGGE advanced to second; SHAW advanced to third; GOLDENBERG scored. | 1 | 13 |
5th LARSON singled down the rf line, 2 RBI (0-1 K); M. KAUWELOA advanced to third; HOGGE scored; SHAW scored. | 1 | 15 |
6th J. Washko singled up the middle, advanced to second on the throw, 2 RBI (3-2 KBBSBF); W. Faulkner advanced to third; B. Landwehr scored; J. Doerffler scored. | 3 | 15 |
6th C. Galbraith grounded out to 1b unassisted, RBI (0-0); J. Washko advanced to third; W. Faulkner scored. | 4 | 15 |
6th SHAW singled to left field, RBI (1-0 B); MELLING advanced to second; SANFORD scored. | 4 | 16 |
7th S.VanDriessc scored on a passed ball. | 5 | 16 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joel Washko | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cody Galbraith | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Clark | DH | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| A.j. Christensen | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Shaun Vandriessche | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Kurt Dudley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Bower | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Doerffler | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Landwehr | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Faulkner | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ryan August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 4 | 5 | 0 | 1 | 9 |
Batting
Baserunning
Fielding
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
BO Cuthbertson | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Marcus Romero | LF | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
   Steve Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Vanhoff | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Sanford | CF | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Joe Goldenberg | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kyle Melling | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Shaw | DH | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
Tyler Hogge | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   James Crockett | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitchell Kauweloa | RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
Levi Swenson | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Jeremiah Larson | PH/3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
D.j. Andrade | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Kyle Hamman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Rezac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 16 | 13 | 15 | 10 | 0 | 0 | 9 |
Batting
2B: BO Cuthbertson (1); Matt Sanford (2)
HR: Matt Sanford (1)
Baserunning
SB: Matt Sanford (1); Taylor Shaw (3); Mitchell Kauweloa (2)
HBP: Joe Goldenberg (2); D.j. Andrade (1)
Fielding
DP: BO Cuthbertson (1); Tyler Hogge (1); D.j. Andrade (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan August | 4.2 | 8 | 15 | 15 | 9 | 0 | 0 | 0 | 3 | 0 | 21 | 33 | 5 | 7 | 109 |
| Ryan Jacobson | 1.1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 32 |
| Totals | 13 | 16 | 16 | 10 | 0 | 0 | 0 | 3 | 0 | 30 | 43 | 6 | 10 | 141 |
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Hamman | 6.0 | 9 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 24 | 31 | 4 | 12 | 107 |
Chase Rezac | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 9 |
| Totals | 10 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 28 | 35 | 4 | 15 | 116 |



























