Men's Basketball History vs Kansas City from February 26, 2002 - December 1, 2018
Wins
7
Losses
7
Home Record
4-3
Away Record
3-4
Conference Record
7-5
Streak
L1
First Matchup
L 66-81
2/26/2002
Last 10 Matchups
6-4
2/26/2009 - 12/1/2018
Largest Margin of Victory
W 82-57
2/26/2011
Smallest Margin of Victory
W 76-73
2/25/2012
Total Points
971
Average Points
69
History from February 26, 2002 - December 1, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 1 | 2018-19 | Home Fort Wayne, Ind. | L73-90 | |
| Thursday, February 14 | 2012-13 | Away Kansas City, Mo. | W65-60 | |
| Saturday, January 19 | 2012-13 | Home Fort Wayne, Ind. | L59-63 | |
| Saturday, February 25 | 2011-12 | Away Kansas City, Mo. | W76-73 | |
| Thursday, December 1 | 2011-12 | Home Memorial Coliseum | L66-81 | |
| Saturday, February 26 | 2010-11 | Away Kansas City, Mo. | W82-57 | |
| Thursday, December 2 | 2010-11 | Home Fort Wayne, Ind. | OT W76-72 | |
| Thursday, February 11 | 2009-10 | Away Kansas City, MO | L56-65 | |
| Saturday, January 16 | 2009-10 | Home Memorial Coliseum | W78-69 | |
| Thursday, February 26 | 2008-09 | Home Fort Wayne, Ind. | W76-71 | |
| Saturday, December 6 | 2008-09 | Away Kansas City, Mo. | L62-70 | |
| Thursday, February 28 | 2007-08 | Away Kansas City, MO | L57-75 | Recap |
| Saturday, December 8 | 2007-08 | Home Memorial Coliseum | W79-70 | Recap |
| Tuesday, February 26 | 2001-02 | Away Kansas City, MO | L66-81 |
Win
Loss
MBB PFW vs Green Bay postgame and highlights
Thursday, January 01
MBB PFW vs Detroit Mercy Postgame and highlights
Monday, December 15
MBB PFW vs NKU Post game and highlights
Saturday, December 06
MBB PFW vs Holy Cross postgame and highlights
Friday, November 28


























