Softball History vs Parkside from March 24, 1996 - April 8, 2001
Wins
1
Losses
14
Home Record
0-2
Away Record
1-3
Conference Record
1-13
Streak
W1
First Matchup
L 0-17
3/24/1996
Last 10 Matchups
1-9
4/6/1997 - 4/8/2001
Largest Margin of Victory
W 2-1
4/8/2001
Smallest Margin of Victory
W 2-1
4/8/2001
Total Runs
23
Average Runs
2
History from March 24, 1996 - April 8, 2001
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 8 | 2001 | Away Kenosha, Wis. | W2-1 | Box Score |
| Sunday, April 8 | 2001 | Away Kenosha, Wis. | L0-1 | Box Score |
| Sunday, April 2 | 2000 | Home Fort Wayne, Ind. | L2-12 | Box Score |
| Sunday, April 2 | 2000 | Home Fort Wayne, Ind. | L5-10 | Box Score |
| Friday, April 2 | 1999 | Away Kenosha, Wis. | L0-5 | Box Score |
| Friday, April 2 | 1999 | Away Kenosha, Wis. | L0-1 | Box Score |
| Sunday, April 5 | 1998 | Neutral Rensselaer, Ind. | L2-11 | Box Score |
| Saturday, April 4 | 1998 | Neutral Rensselaer, Ind. | L0-5 | Box Score |
| Sunday, March 1 | 1998 | Neutral Evansville, Ind. | L3-11 | Box Score |
| Sunday, April 6 | 1997 | Neutral Romeoville, Ill. | L2-12 | Box Score |
| Saturday, April 5 | 1997 | Neutral Romeoville, Ill. | L4-17 | Box Score |
| Sunday, March 23 | 1997 | Neutral Highland Heights, Ky. | L0-8 | Box Score |
| Saturday, March 22 | 1997 | Neutral Highland Heights, Ky. | L2-10 | Box Score |
| Sunday, March 24 | 1996 | Neutral Edwardsville, Ill. | L1-9 | |
| Sunday, March 24 | 1996 | Neutral Edwardsville, Ill. | L0-17 | |
Win
Loss
Huge Dubs!
Saturday, May 10
Mastodon Softball walks off NKU
Friday, April 25
Softball Win over IUPUI
Monday, April 15
Winning 'Dons are Happy 'Dons!
Sunday, February 25




















