IPFW vs Morehead State
3/20/2010
Allen Field
4:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 9 | 10 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 13 | 3 |
Win: Walker, Samuel (1-3)Loss: Helvey, J. (0-1)
Scoring Summary
Team | IPFW | MOREHEAD |
|---|---|---|
1st B. Clark reached on an error by 2b (1-1 BF); K. Dudley advanced to third; J. Washko scored, unearned. | 1 | 0 |
2nd S.VanDriessc homered to right center, RBI (0-0). | 2 | 0 |
2nd FLYNN, C. homered to center field, 2 RBI (2-0 BB); DEEDS, A. scored. | 2 | 2 |
5th K. Dudley homered to right field, RBI (0-0). | 3 | 2 |
6th G. Segraves walked, RBI (3-0 BBBB); J. Doerffler advanced to second; S.VanDriessc advanced to third; C. Miller scored. | 4 | 2 |
6th M. Keys flied out to cf, SF, RBI (1-2 KBS); G. Segraves advanced to second; J. Doerffler advanced to third; S.VanDriessc scored. | 5 | 2 |
6th LEE, D. doubled, out at third lf to ss to 3b, 3 RBI (1-0 B); PUGH, D. scored; ASHBROOK, J. scored; REDMON, T. scored. | 5 | 5 |
8th J. Kohler walked, RBI (3-1 BBSBB); B. Clark advanced to second; K. Dudley advanced to third; G. Segraves scored. | 6 | 5 |
8th PUGH, D. singled to center field, RBI (3-2 BBFSFBF); ASHBROOK, J. advanced to third; BAINER, L. scored. | 6 | 6 |
9th J. Doerffler reached on a fielding error by ss, advanced to second, RBI (0-0); D. Boss scored. | 7 | 6 |
9th C. Galbraith singled to left center, RBI (1-0 B); J. Doerffler scored, unearned. | 8 | 6 |
9th B. Clark singled to center field, RBI (0-0); K. Dudley advanced to second; C. Galbraith scored. | 9 | 6 |
9th REDMON, T. homered to right field, 2 RBI (0-2 FS); BAINER, L. scored. | 9 | 8 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joel Washko | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Keys | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Galbraith | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Bower | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Dudley | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Brett Clark | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| A.j. Christensen | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| David Drahozel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kohler | 2B | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cory Miller | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Shaun Vandriessche | 3B/1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Daren Boss | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Faulkner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Doerffler | 2B/3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett Segraves | LF/RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Nick Optiz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 8 | 5 | 0 | 6 | 14 |
Batting
SF: Keys, Matt (1)
Baserunning HBP: Washko, Joel (1); Dudley, Kurt (1); Clark, Brett (1); Miller, Cory (1); Vandriessche, Shaun (2); Doerffler, Jason (1)
Fielding
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashbrook, J. | CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Pugh, D. | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Lee, D. | SS | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 3 |
Davis, T. | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fear, M. | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Deeds, A. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Flynn, C. | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Bainer, L. | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Redmon, T. | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Morgan, Q. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schneider, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewitt, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branham, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helvey, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fahs, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 6 | 1 | 3 | 11 |
Batting
2B: Ashbrook, J. (1); Lee, D. (1); Deeds, A. (1)
3B: Bainer, L. (1)
HR: Flynn, C. (1); Redmon, T. (1)
Baserunning
SB: Redmon, T. (1)
HBP: Fear, M. (1)
Fielding
E: Lee, D. (2); Redmon, T. (1)
DP: Lee, D. (1); Fear, M. (1); Redmon, T. (2)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Optiz | 5.1 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 23 | 28 | 10 | 5 | 104 |
| Samuel Walker | 3.2 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 16 | 18 | 3 | 4 | 66 |
| Totals | 13 | 8 | 8 | 6 | 3 | 0 | 0 | 1 | 1 | 39 | 46 | 13 | 9 | 170 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Q. | 5.0 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 20 | 24 | 3 | 8 | 84 |
Schneider, J | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 10 |
Hewitt, H. | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 7 | 12 | 3 | 1 | 49 |
Branham, C. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Helvey, J. | 0.2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
Fahs, M. | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
Nichols, M. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
| Totals | 10 | 9 | 7 | 5 | 6 | 0 | 0 | 7 | 0 | 36 | 50 | 9 | 10 | 173 |
Win: Walker, Samuel (1-3)
Loss: Helvey, J. (0-1)
HBP: Opitz, Nick (1)
;
Morgan, Q. (3); Schneider, J (1); Hewitt, H. (3)
































